7 DTH service providers in India:
- Tata Sky
- Dish TV
- Airtel Digital TV (ADTV)
- Videocon D2H
- Independent TV (previously known as Reliance Digital TV (RDTV) and Big TV)
- Sun Direct
- DD Free Dish (previously known as DD Direct+)
DD Direct+ aka Free Dish is a free-to-air satellite service in India, actually its the only FTA satellite service in India. It doesn't provide any HD channel.
HD Channel Name | Tata Sky | Dish TV | Airtel Digital TV | Videocon D2H | Independent TV | Sun Direct |
Hindi GEC | ||||||
Star Plus HD | Y+ | Y+ | Y+ | Y+ | Y | Y+ |
Sony HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Zee TV HD | Y+ | Y+ | Y+ | Y+ | Y | Y+ |
Colors HD | Y+ | Y+ | Y+ | Y+ | Y | Y+ |
Star Bharat (Life OK) HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
&TV HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Sony SAB HD | Y+ | Y+ | Y+ | Y+ | - | - |
Discovery JEET Prime HD | - | - | Y | - | - | Y |
Hindi Movies | ||||||
Star Gold HD | Y+ | Y+ | Y+ | Y+ | Y | - |
Zee Cinema HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
&Pictures HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Sony Max HD | Y+ | Y+ | Y+ | Y+ | - | Y |
Star Gold Select HD | Y+ | Y | Y+ | Y | - | - |
Colors Cineplex HD | Y+ | Y+ | Y+ | - | Y+ | |
UTV HD | Y | - | Y | - | - | - |
&Xplor HD | - | - | Y+ | - | - | - |
English GEC | ||||||
Star World HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Star World Premiere HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
AXN HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Comedy Central HD | Y+ | Y | Y+ | - | - | Y+ |
Colors Infinity HD | Y+ | Y | Y+ | Y+ | - | Y+ |
Zee Café HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Disney International HD | Y | Y | Y | - | - | Y |
English Movies | ||||||
Sony Pix HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Star Movies HD | Y+ | Y+ | Y+ | Y+ | Y | Y+ |
Star Movies Select HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
HBO HD | Y+ | - | Y+ | - | - | Y+ |
&Flix (Zee Studio) HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
&Privé HD | Y | Y+ | Y+ | - | - | Y |
Movies NOW HD | Y+ | Y | Y+ | - | - | Y |
MNX (Movies NOW 2) HD | Y+ | Y | Y | - | - | Y |
MN+ (Movies NOW+) HD | Y+ | Y | Y | Y | - | Y |
Romedy NOW HD | Y+ | Y | Y | - | - | Y |
Infotainment | ||||||
Discovery HD World | Y+ | Y+ | Y+ | Y+ | - | Y+ |
TLC HD World | Y+ | Y+ | Y+ | Y | - | Y+ |
Animal Planet HD World | Y+ | Y+ | Y+ | Y | - | Y+ |
National Geographic HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Nat Geo Wild HD | Y+ | Y+ | Y+ | Y | - | - |
History TV18 HD | Y+ | Y | Y+ | Y | - | Y+ |
Sony BBC Earth HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
FOX Life/Traveller HD | Y | Y+ | Y+ | Y | - | Y |
Travel XP HD | Y | - | - | - | - | Y |
FYI TV18 HD | - | - | - | - | - | Y |
Living Foodz HD | Y | - | Y+ | - | - | - |
Sports | ||||||
Star Sports 1 HD | Y+ | Y+ | Y+ | Y+ | Y | Y+ |
Star Sports 2 HD | Y+ | Y | Y+ | Y+ | Y | Y+ |
Star Sports 1 Hindi HD | Y+ | Y+ | Y+ | Y+ | - | - |
Star Sports Select 1 HD | Y+ | Y | Y+ | Y+ | Y | Y+ |
Star Sports Select 2 HD | Y+ | Y | Y+ | Y+ | Y | Y+ |
Sony Ten 1 HD | Y+ | Y+ | Y | Y | - | Y+ |
Sony Ten 2 HD | Y+ | Y | Y+ | Y | - | Y |
Sony Ten 3 HD | Y+ | Y+ | Y+ | Y+ | - | - |
Sony Six HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Sony ESPN HD | Y+ | Y | Y+ | - | - | Y+ |
Music | ||||||
MTV Beats HD | Y+ | Y+ | - | - | Y | Y |
MTV HD+ | Y+ | - | - | - | - | - |
VH1 HD | Y | - | - | - | - | Y |
Hindi News | ||||||
Aaj Tak HD | Y | - | Y | - | - | - |
DD News HD | Y | - | - | - | - | - |
English News | ||||||
CNBC TV18 Prime HD | Y | Y | - | Y | - | - |
Times NOW World HD | Y | Y | Y | - | - | - |
Kids Entertainment | ||||||
Baby TV HD | Y | Y | - | - | - | - |
Nick HD+ | Y | Y | Y | Y | - | - |
Cartoon Network HD+ | Y+ | - | - | - | - | Y |
Tamil | ||||||
Zee Tamil HD | Y | - | Y | - | - | - |
Colors Tamil HD | Y+ | - | Y+ | - | - | - |
Sun TV HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Sun Music HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
KTV HD | Y | Y | Y | Y | - | Y |
Star Vijay HD | Y+ | - | Y+ | Y+ | - | Y+ |
Jaya TV HD | Y | - | - | - | - | - |
Marathi | ||||||
Colors Marathi HD | Y+ | Y | Y+ | Y | - | - |
Zee Marathi HD | Y | Y | Y | Y | - | - |
Zee Talkies HD | Y | Y | Y | Y | - | - |
Star Pravah HD | Y+ | Y | Y+ | Y+ | - | - |
Telugu | ||||||
Gemini TV HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Gemini Movies HD | Y | - | - | - | - | Y+ |
Gemini Music HD | - | - | - | - | - | Y+ |
Maa TV HD | Y+ | Y | Y+ | Y+ | - | Y+ |
Maa Movies HD | Y+ | Y+ | Y+ | Y+ | - | - |
Zee Telugu HD | Y | - | Y | - | - | Y |
Zee Cinemalu HD | Y | - | Y | - | - | Y |
ETV HD | Y | Y | Y | Y | - | Y |
Bengali | ||||||
Star Jalsha HD | Y+ | Y | Y+ | Y+ | - | - |
Jalsha Movies HD | Y+ | Y | Y+ | Y+ | - | - |
Colors Bangla HD | Y | Y | Y | Y | - | Y |
Zee Bangla HD | Y | Y | Y | Y | - | - |
Malayalam | ||||||
Zee Keralam HD | Y+ | - | Y | - | - | - |
Asianet HD | Y+ | Y+ | Y+ | Y+ | - | Y+ |
Mazhavil Manorama HD | Y | - | Y | Y | - | Y |
Surya TV HD | Y+ | Y* | Y+ | Y+ | - | Y+ |
Kannada | ||||||
Zee Kannada HD | Y | - | Y | - | - | - |
Colors Kannada HD | Y | Y | Y | Y | - | Y |
Udaya TV HD | Y+ | Y* | Y+ | Y+ | - | Y+ |
Star Suvarna HD | Y+ | Y+ | Y+ | Y+ | - | - |
Total HD Channels = 95 | 91 | 72 | 83 | 63 | 10 | 65 |
So the list of winners based on maximum number of HD channels is as following:
1st - Tata Sky HD channels count: 91
2nd - Airtel Digital TV HD channels count: 83
3rd - Dish TV HD channels count: 72
4th - Sun Direct HD channels count: 65
5th - Videocon D2H HD channels count: 63
6th - Independent TV (Reliance Digital TV) HD channels count: 10
7th - DD Free Dish or DD Direct+ HD channels count: 0